Roman Turek
Roman Turek
Born: May 21, 1970
Strakonice, Czech Republic
Position: G
Height: 6'3"
Weight: 220
Shoot/Catch: Right
Career: 1996-2003
Minor league statistics
Roman Turek compiled a career record of 159 wins, 115 losses and 43 ties with a goals against average of 2.31 in his career with the Dallas Stars, St. Louis Blues and Calgary Flames. He began playing during the 1996 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Dallas Stars | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Dallas Stars | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Dallas Stars | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | St. Louis Blues | 67 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2000-01 | NHL | St. Louis Blues | 54 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Calgary Flames | 69 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Calgary Flames | 65 | 0 | 4 | 4 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Calgary Flames | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 328 | 0 | 12 | 12 | 30 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Dallas Stars | 6 | 263 | 3 | 1 | 0 | 0 | 0 | 9 | 2.05 | 138 | 129 | .935 |
1997-98 | NHL | Dallas Stars | 23 | 1324 | 11 | 10 | 1 | 3 | 1 | 49 | 2.22 | 545 | 496 | .910 |
1998-99 | NHL | Dallas Stars | 26 | 1382 | 16 | 3 | 3 | 1 | 1 | 48 | 2.08 | 610 | 562 | .921 |
1999-00 | NHL | St. Louis Blues | 67 | 3960 | 42 | 15 | 9 | 3 | 7 | 129 | 1.95 | 1599 | 1470 | .919 |
2000-01 | NHL | St. Louis Blues | 54 | 3232 | 24 | 18 | 10 | 7 | 6 | 123 | 2.28 | 1371 | 1248 | .910 |
2001-02 | NHL | Calgary Flames | 69 | 4081 | 30 | 28 | 11 | 6 | 5 | 172 | 2.53 | 2011 | 1839 | .914 |
2002-03 | NHL | Calgary Flames | 65 | 3822 | 27 | 29 | 9 | 4 | 4 | 164 | 2.57 | 1843 | 1679 | .911 |
2003-04 | NHL | Calgary Flames | 18 | 1031 | 6 | 11 | 0 | 2 | 3 | 40 | 2.33 | 503 | 463 | .920 |
Totals | 328 | 19095 | 159 | 115 | 43 | 26 | 27 | 734 | 2.31 | 8620 | 7886 | .915 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | St. Louis Blues | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | St. Louis Blues | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | St. Louis Blues | 7 | 415 | 3 | 4 | 0 | 1 | 0 | 19 | 2.75 | 180 | 161 | .894 |
2000-01 | NHL | St. Louis Blues | 14 | 908 | 9 | 5 | 0 | 1 | 0 | 31 | 2.05 | 413 | 382 | .925 |
2003-04 | NHL | Calgary Flames | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 3 | 1.000 |
Totals | 22 | 1342 | 12 | 9 | 0 | 2 | 0 | 50 | 2.24 | 596 | 546 | .916 |
Awards
1998 - NHL Jennings shared
1999 - NHL Second Team All-Star
1999 - NHL Jennings